Vous gagnez : 150 000 points | |||
Clans | Pseudo | Points | Reversement en % |
macolombe | rubys | 17308 | 40497 Pts |
macolombe | lacrima | 1995 | 4668 Pts |
macolombe | ASTRAKAN | 6239 | 14598 Pts |
macolombe | mailys | 28029 | 65582 Pts |
macolombe | undertakers | 878 | 2054 Pts |
macolombe | hurleuse | 540 | 1263 Pts |
macolombe | andre62 | 1430 | 3346 Pts |
macolombe | delizia | 7689 | 17991 Pts |
Total points Clans : 64108 |
Vous gagnez : 100 000 points | |||
Clans | Pseudo | Points | Reversement en % |
Ma Normandie | coline27 | 54273 | 93408 Pts |
Ma Normandie | val93200 | 0 | 0 Pts |
Ma Normandie | mamichela | 0 | 0 Pts |
Ma Normandie | guizmo62920 | 340 | 585 Pts |
Ma Normandie | vanina | 920 | 1583 Pts |
Ma Normandie | dragon-city | 0 | 0 Pts |
Ma Normandie | thalie71 | 1414 | 2434 Pts |
Ma Normandie | anais | 691 | 1189 Pts |
Ma Normandie | PaCaTeL | 465 | 800 Pts |
Total points Clans : 58103 |
Vous gagnez : 75 000 points | |||
Clans | Pseudo | Points | Reversement en % |
lookclan | looky76 | 9311 | 20351 Pts |
lookclan | plou | 315 | 688 Pts |
lookclan | janegrey | 3947 | 8627 Pts |
lookclan | etoile | 4230 | 9245 Pts |
lookclan | lolipops3 | 515 | 1126 Pts |
lookclan | ipaprika | 1145 | 2503 Pts |
lookclan | gallinette | 1623 | 3547 Pts |
lookclan | catouche94 | 6923 | 15132 Pts |
lookclan | djef | 70 | 153 Pts |
lookclan | LilithBlack | 6235 | 13628 Pts |
Total points Clans : 34314 |
Vous gagnez : 60 000 points | |||
Clans | Pseudo | Points | Reversement en % |
FERMOFUN | lotika | 1935 | 4543 Pts |
FERMOFUN | brunob59 | 4690 | 11012 Pts |
FERMOFUN | antilope2005 | 4073 | 9564 Pts |
FERMOFUN | stif1402 | 2040 | 4790 Pts |
FERMOFUN | kisous | 5876 | 13797 Pts |
FERMOFUN | lvlsh | 2227 | 5229 Pts |
FERMOFUN | bosso | 1385 | 3252 Pts |
FERMOFUN | mamy31 | 2032 | 4771 Pts |
FERMOFUN | joo07 | 1295 | 3041 Pts |
Total points Clans : 25553 |
Vous gagnez : 50 000 points | |||
Clans | Pseudo | Points | Reversement en % |
Yep | vanolote | 4561 | 9187 Pts |
Yep | Chavignol | 810 | 1631 Pts |
Yep | satanasse787 | 2510 | 5056 Pts |
Yep | tomaji | 897 | 1807 Pts |
Yep | AXL | 10966 | 22087 Pts |
Yep | Armani | 900 | 1813 Pts |
Yep | WilfridCoby | 2535 | 5106 Pts |
Yep | nouche91 | 720 | 1450 Pts |
Yep | zizout | 345 | 695 Pts |
Yep | logo29 | 580 | 1168 Pts |
Total points Clans : 24824 |